Our range of products include button cell lr1130, nishica aa cell, duracell battery aa, 9v hi watt battery, dc motor for project and heavy duty dry batteries.
₹ 2.30 / Piece Get Latest Price
| Brand | Maxell |
| Voltage | 1.5 |
| Power Source | AC |
| Material | Plastic |
| Weight | 400 |
Minimum order quantity: 30 Piece
₹ 80 / Pack Get Latest Price
| Pack Size | Pack of 20 |
| Usage | for Electronics |
| Brand | NISHICA |
| Model Name/Number | AA CELL |
Minimum order quantity: 20 Pack
₹ 15 / Pack Get Latest Price
| Battery Size | AA |
| Material | Alkaline |
| Voltage | 1.5 V |
| Battery Type | AA Type |
| Capacity | 2X |
| Chemical Composition | Alkaline Battery |
| Country of Origin | Made in India |
Minimum order quantity: 10 Pack
₹ 20 / Piece Get Latest Price
| Battery Type | Lead Acid, Lithium |
| Filled Weight | 0.37 Kilograms |
| Warranty | NO |
| Model Name/Number | 6F22 |
| Dimensions | 10 x 4 x 5 Centimeters |
Minimum order quantity: 20 Piece
₹ 50 / Piece Get Latest Price
| Voltage | 6V |
| Current | 60 mA |
| Type | DC Motor |
| Speed | 500 RPM |
| Material | Mild Steel |
| Material Used | copper |
| Weight | 150 |
Minimum order quantity: 100 Piece
₹ 3100 / Piece Get Latest Price
| Battery Type | AA Type |
| Voltage | 1.5 V |
| Capacity | NO |
| Warranty | NO |
| Country of Origin | Made in India |
| Chemical Composition | Carbon Zinc Battery |
Minimum order quantity: 1200 Piece
₹ 4 / Piece Get Latest Price
| Cell Type | Non Rechargeable |
| Voltage | 3 V |
| Capacity | high specific heat |
| Life Cycle | heat-resistant glass and ceramics, lithium grease lubricants, flux additives for iron, steel and alu |
| Usage/ Application | watch, toyes, video games...etc |
| Packing Type | Bulk |
Minimum order quantity: 100 Piece
₹ 10.25 / Piece Get Latest Price
| Brand | HJW |
| Voltage | 9 V |
Minimum order quantity: 20 Piece
Hari Rathore (Proprietor)
Nagnechi Electronics
5th, 11, Mohatta Market Building. Opp Manish Market, Palton Road
Mumbai - 400001, Maharashtra, India